Fee Structure

Details of Fee Structure Session : 2016-2017
Head/Class Prep-1 Prep-2 Prep-3 I II III IV V VI VII VIII
Annual Charges 2500.00 2500.00 2500.00 2500.00 2500.00 3000.00 3000.00 3000.00 4000.00 4000.00 4000.00
Admission Charges 2500.00 2500.00 2500.00 2500.00 2500.00 3000.00 3000.00 3000.00 4000.00 4000.00 4000.00
Annual Sports Fee 200.00 200.00 200.00 300.00 300.00 300.00 400.00 400.00 500.00 500.00 500.00
Others 800.00 800.00 800.00 800.00 800.00 800.00 800.00 800.00 1000.00 1000.00 1000.00
Examination 800.00 800.00 800.00 800.00 800.00 800.00 1000.00 1000.00 1200.00 1200.00 1200.00
Monthly Fee (April) 800.00 750.00 750.00 750.00 750.00 750.00 750.00 800.00 850.00 900.00 1000.00
Total 7600.00 7550.00 7550.00 7650.00 7650.00 8650.00 8950.00 9000.00 11550.00 11600.00 11700.00
Details of Fee Structure Session : 2016-2017
Head/Class IX X XI (Com.) XI (C + M) XI (N.Med)
Annual Charges 5000.00 5000.00 7500.00 7500.00 7500.00
Admission Charges 7500.00   7500.00 7500.00 7500.00
Annual Sports Fee 2000.00 2000.00 2000.00 2000.00 2000.00
Others 1200.00 1200.00 1500.00 1500.00 1500.00
Examination 1200.00 1200.00 1400.00 1400.00 1400.00
Monthly Fee (April) 1200.00 1350.00 1600.00 1800.00 2100.00
Total 18100.00 10750.00 21500.00 21700.00 22000.00